November 8th, 2024
7:30PM
FINAL
Ponoka Culture & Recreation Complex
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Rocky Rams ROCK | 4 | 3 | 2 | 9 |
Ponoka Stampeders PONO | 0 | 1 | 0 | 1 |
Team | SOG | PP | PIM |
---|---|---|---|
Rocky Rams ROCK | 26 (10-5-11) | 4/5 | 36 |
Ponoka Stampeders PONO | 27 (4-17-6) | 0/3 | 40 |
|
#29
Cooper Lawrence (10) Jake Smith, Owen Green |
17:21 ROCK 1, PONO 0 |
|
#12
Reid Christiansen (3) Clayton Johnson, Keagan Landry |
5:38 ROCK 2, PONO 0 |
|
#9
Jake Smith (8) Cooper Lawrence, Cole Fox |
PPG 5:15 ROCK 3, PONO 0 |
|
#26
Clayton Johnson (3) Cole Fox, Keagan Landry |
PPG 0:55 ROCK 4, PONO 0 |
|
#11
Brayden Norem (5) Waryk Evers |
16:26 ROCK 4, PONO 1 |
|
#14
Kyle Humphrey (6) Keagan Landry, Grady Mofford |
16:03 ROCK 5, PONO 1 |
|
#15
Quinn Schriver (2) Dextin Dieterle-Reimer, Tyler Hanson |
11:35 ROCK 6, PONO 1 |
|
#13
Keagan Landry (4) Reid Christiansen, Clayton Johnson |
4:53 ROCK 7, PONO 1 |
|
#29
Cooper Lawrence (11) Kyle Humphrey, Grady Mofford |
PPG 13:09 ROCK 8, PONO 1 |
|
#8
Grady Mofford (3) Kyle Humphrey, Jake Smith |
PPG 8:01 ROCK 9, PONO 1 |
|
#16
Jakob Weimer Rocky Rams ROCK |
Tripping 2 MinutesMins. 9:44 |
|
#28
Logan Mckinnon Ponoka Stampeders PONO |
Tripping 2 MinutesMins. 3:59 |
|
#28
Logan Mckinnon Ponoka Stampeders PONO |
Tripping 2 MinutesMins. 0:40 |
|
#29
Cooper Lawrence Rocky Rams ROCK |
Slashing 2 MinutesMins. 20:00 |
|
#15
Brendon Harnack Ponoka Stampeders PONO |
Holding 2 MinutesMins. 17:02 |
|
#22
Cole Fox Rocky Rams ROCK |
Fighting 5 MinutesMins. 16:16 |
|
#22
Cole Fox Rocky Rams ROCK |
Game Misconduct: Fighting 10 MinutesMins. 16:16 |
|
#9
Max Battle Ponoka Stampeders PONO |
Fighting 5 MinutesMins. 16:16 |
|
#9
Max Battle Ponoka Stampeders PONO |
Game Misconduct: Fighting 10 MinutesMins. 16:16 |
|
#6
Caleb Christiansen Rocky Rams ROCK |
Slashing 2 MinutesMins. 8:13 |
|
#2
Owen Green Rocky Rams ROCK |
Fighting 5 MinutesMins. 18:54 |
|
#2
Owen Green Rocky Rams ROCK |
Game Misconduct: Fighting 10 MinutesMins. 18:54 |
|
#3
Aidan Sigfusson Ponoka Stampeders PONO |
Fighting 5 MinutesMins. 18:54 |
|
#3
Aidan Sigfusson Ponoka Stampeders PONO |
Game Misconduct: Fighting 10 MinutesMins. 18:54 |
|
#27
Kolton Schulhauser Ponoka Stampeders PONO |
Roughing 2 MinutesMins. 12:56 |
|
#25
Hudson Cocks Ponoka Stampeders PONO |
Tripping 2 MinutesMins. 7:52 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | O. Green Owen Green | 0 | 1 | 1 | E | 0 | 15 |
5 | C. Carlson Cohen Carlson | 0 | 0 | 0 | E | 0 | 0 |
6 | C. Christiansen Caleb Christiansen | 0 | 0 | 0 | E | 0 | 2 |
7 | T. Hanson Tyler Hanson | 0 | 1 | 1 | E | 0 | 0 |
8 | G. Mofford Grady Mofford | 1 | 2 | 3 | E | 0 | 0 |
9 | J. Smith Jake Smith | 1 | 2 | 3 | E | 0 | 0 |
11 | G. Landry Graedy Landry | 0 | 0 | 0 | E | 0 | 0 |
12 | R. Christiansen Reid Christiansen | 1 | 1 | 2 | E | 0 | 0 |
13 | K. Landry Keagan Landry | 1 | 3 | 4 | E | 0 | 0 |
14 | K. Humphrey Kyle Humphrey | 1 | 2 | 3 | E | 0 | 0 |
15 | Q. Schriver Quinn Schriver | 1 | 0 | 1 | E | 0 | 0 |
16 | J. Weimer Jakob Weimer | 0 | 0 | 0 | E | 0 | 2 |
17 | D. Dieterle-Reimer Dextin Dieterle-Reimer | 0 | 1 | 1 | E | 0 | 0 |
20 | K. Toews Kolton Toews | 0 | 0 | 0 | E | 0 | 0 |
22 | C. Fox Cole Fox | 0 | 2 | 2 | E | 0 | 15 |
25 | C. Lagace Carter Lagace | 0 | 0 | 0 | E | 0 | 0 |
26 | C. Johnson Clayton Johnson | 1 | 2 | 3 | E | 0 | 0 |
29 | C. Lawrence Cooper Lawrence | 2 | 1 | 3 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | L. Watson ST W Lex Watson ST W | 27 | 1 | 26 | .963 | 60:00 | 0 |
30 | C. McLean Cole McLean | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | A. Peats Austin Peats | 0 | 0 | 0 | E | 0 | 0 |
3 | A. Sigfusson Aidan Sigfusson | 0 | 0 | 0 | E | 0 | 15 |
4 | W. Evers Waryk Evers | 0 | 1 | 1 | E | 0 | 0 |
7 | E. McLean Eric McLean | 0 | 0 | 0 | E | 0 | 0 |
9 | M. Battle Max Battle | 0 | 0 | 0 | E | 0 | 15 |
10 | D. Palmer Dylan Palmer | 0 | 0 | 0 | E | 0 | 0 |
11 | B. Norem Brayden Norem | 1 | 0 | 1 | E | 0 | 0 |
14 | M. Metcher Michael Metcher | 0 | 0 | 0 | E | 0 | 0 |
15 | B. Harnack Brendon Harnack | 0 | 0 | 0 | E | 0 | 2 |
16 | J. Mayer Jacob Mayer | 0 | 0 | 0 | E | 0 | 0 |
18 | N. Bernhardt Nathan Bernhardt | 0 | 0 | 0 | E | 0 | 0 |
19 | K. Simpson Karter Simpson | 0 | 0 | 0 | E | 0 | 0 |
21 | T. Dietze Tayson Dietze | 0 | 0 | 0 | E | 0 | 0 |
24 | D. Dixon Dax Dixon | 0 | 0 | 0 | E | 0 | 0 |
25 | H. Cocks Hudson Cocks | 0 | 0 | 0 | E | 0 | 2 |
26 | R. Kelly Ryan Kelly | 0 | 0 | 0 | E | 0 | 0 |
27 | K. Schulhauser Kolton Schulhauser | 0 | 0 | 0 | E | 0 | 2 |
28 | L. Mckinnon Logan Mckinnon | 0 | 0 | 0 | E | 0 | 4 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | R. Musgrove ST L Ray Musgrove ST L | 13 | 7 | 6 | .462 | 36:03 | 0 |
31 | J. Schmaltz Jaxson Schmaltz | 14 | 2 | 12 | .857 | 23:57 | 0 |
Game Number: | 89 |
Attendance: | - |
Referee: | Thomas Boulton |
Referee: | Brenden English |
Linesman: | Phil Pattison |
Linesman: | Jacob Rempel |
Suspensions: |
- Owen Green (ROCK) - Eligible to play on Sep 20, 2025 |
Contact Information
Ponoka Stampeders
Box 4171
Ponoka, Alberta
T4J 1R6 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: