Ponoka Stampeders - Powered By esportsdesk.com
We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.

Ponoka Stampeders
1w-36l-1otl  3pts
Last Game: Home to Rocky Rams (9-3 loss)
Statistics
Schedule
Roster
Head-To-Head
Graphs
Personnel
GP W L OTL PTS SO GF AVG GA AVG PCT
38 1 36 1 3 0-0 61 1.61 371 9.76 0.039
Currently Viewing:
PLAYER STATISTICS
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
CLICK HERE FOR A PRINTABLE VERSION OF THESE STATISTICS
• Player Names and Column Headings are clickable •
# PLAYER NAME P GP G A PTS P/G PP SH GW PIM
15 Brendon Harnack F 37 12 10 22 0.6 2 3 1 18
14 Connor MacLeod F 25 11 4 15 0.6 3 0 0 26
6 Ryan Kelly F 32 9 6 15 0.5 4 0 0 70
18 Nathan Bernhardt F 37 5 5 10 0.3 0 0 0 57
7 Eric McLean F 37 3 5 8 0.2 0 0 0 18
10 Dylan Palmer D 37 3 5 8 0.2 1 0 0 14
3 Aidan Sigfusson F 32 4 3 7 0.2 0 1 0 22
22 Dawson Slaney D 25 2 4 6 0.2 1 0 0 210
9 Jack Horrocks F 31 2 4 6 0.2 0 0 0 8
12 Chad Christensen F 32 2 3 5 0.2 0 0 0 2
4 Max Battle D 37 0 5 5 0.1 0 0 0 113
21 Sage Goodrunning F 21 2 1 3 0.1 0 0 0 6
00 Hunor Takacs F 4 2 0 2 0.5 0 0 0 2
00 Xavier Morin F 6 1 1 2 0.3 0 1 0 0
00 Hudson Cocks D 10 0 2 2 0.2 0 0 0 16
28 Jon Griffiths F 16 0 2 2 0.1 0 0 0 26
20 Ryan Durocher D 25 0 2 2 0.1 0 0 0 132
00 Bryn Studney Amos F 3 1 0 1 0.3 0 0 0 2
00 Sam Wegenast F 3 0 1 1 0.3 0 0 0 0
26 Nathan Bohlken F 5 0 1 1 0.2 0 0 0 0
19 Kearin Wagner F 13 0 1 1 0.1 0 0 0 2
27 Alexander MacGregor F 28 0 1 1 0.0 0 0 0 22
00 Cody Wells F 0 0 0 0 0.0 0 0 0 0
00 Daylan Owen F 3 0 0 0 0.0 0 0 0 0
5 Liam Christian D 4 0 0 0 0.0 0 0 0 0
25 Tade Tonneson F 5 0 0 0 0.0 0 0 0 2
00 Linden Rathbone F 7 0 0 0 0.0 0 0 0 21
11 Justin Auger D 8 0 0 0 0.0 0 0 0 4
00 Michael Metcher F 8 0 0 0 0.0 0 0 0 0
  TEAM TOTALS   59 66 125 - 11 5 - 793
= Injured
= Suspended
= Rookie
= Reserve
= Import
= Affiliate
= Committed
GOALIE STATISTICS
• CLICK ON A HEADER TO SORT BY THAT STATISTIC •
# GOALIE GP W L T G A PIM SO MP GA GAA GSAA SH SA SV%
00 Samuel Kohlman 1 0 0 0 0 0 0 0 20 2 6.00 -0.20 16 14 .875
31 Carter Datema 12 0 9 0 0 0 2 0 515 83 9.67 -36.25 416 333 .800
1 Joshua Vanderwey 12 0 9 0 0 0 2 0 530 96 10.87 -35.43 539 443 .822
33 Jaxson Schmaltz 10 0 8 0 0 0 2 0 460 89 11.60 -40.34 433 344 .794
Information on this page may be up to 20 minutes behind
LEGEND FOR STATISTICAL ABBREVIATIONS
BY = BIRTH YEAR
# = JERSEY NUMBER
P = POSITIONS
GP = GAMES PLAYED
G = GOALS (1 point each)
A = ASSISTS (1 point each)
PTS = POINTS
P/G = POINTS PER GAME
PPG = POWER PLAY GOALS
SHG = SHORT HANDED GOALS
GWG = GAME WINNING GOALS
PIM = PENALTY MINUTES
W,L,T = WINS, LOSSES, TIES
SO = SHUTOUTS
MP = MINUTES PLAYED
GA = GOALS AGAINST
GAA* = GOALS AGAINST AVERAGE
   • based on a 60 minute game
GSAA = GOALS SAVED ABOVE AVERAGE
SH = SHOTS ON GOAL
SA = SAVES MADE
SV% = SAVE PERCENTAGE
*GAA = (Total Goals Allowed x Minutes Per Game) / Total Minutes Played